Attendance sheet · November 2026 · Excel and PDF
Attendance sheet for November 2026, ready to print
November 2026 has 30 days and 5 Sundays. Add your office’s holidays for the month from your state’s list.
30 days, 5 Sundays; add your holidays.
- Days in November 2026
- 30
- Sundays (weekly off)
- 5
| Name | 1 S | 2 M | 3 T | 4 W | 5 T | 6 F | 7 S | 8 S | 9 M | 10 T | 11 W | 12 T | 13 F | 14 S | 15 S | 16 M | 17 T | 18 W | 19 T | 20 F | 21 S | 22 S | 23 M | 24 T | 25 W | 26 T | 27 F | 28 S | 29 S | 30 M | P | A | L | LOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meenal Joshi | WO | WO | WO | WO | WO | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Asha Rao | WO | WO | WO | WO | WO | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Rohan Das | WO | WO | WO | WO | WO | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Vikram Nair | WO | WO | WO | WO | WO | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Priya Menon | WO | WO | WO | WO | WO | 0 | 0 | 0 | 0 |
Codes: P present · A absent · L leave · LOP · HD half day · WO weekly off · H holiday. The last four columns total each row (P, A, L, LOP), as on the template. Design preview · sample data
No. 01
Other months
Attendance sheets for other months
- Attendance sheet November 2026
- Attendance sheet December 2026
- Attendance sheet January 2027
- Attendance sheet February 2027
- Attendance sheet March 2027
- Attendance sheet April 2027
- Attendance sheet May 2027
- Attendance sheet June 2027
- Attendance sheet July 2027
- Attendance sheet August 2027
- Attendance sheet September 2027
- Attendance sheet October 2027
- Attendance sheet November 2027
- Attendance sheet December 2027
For employersLekhaHR is HR and payroll software for small Indian teams. See attendance →